What would you like to know?
What is your availability for a viewing?
Property Details
Sunshine Valley
H113 STRAWBERRY LANE, HUCKLEBERRY WEST, Sunshine Valley, Sunshine Valley, BC, V0X 1L5, CANADA
sysid | 262872906 |
---|---|
System ID - SystemID | 262872906 |
Area - Area | Hope & Area |
List Price - ListPrice | 159900 |
Address Number - AddrNumber | H113 |
Address Street - AddrStreet | STRAWBERRY |
City - City | Sunshine Valley |
Province - Province | BC |
Postal Code - PostalCode | V0X 1L5 |
List Sales Rep 1 - LstAgt1 | 25954 |
List Firm 1 Code - Firm1Code | 3902 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2024-02-20 |
Legal Description - LegalDesc | LEASE PART OF LEGAL SUBDIVISION 7 SEC 12 TWP 4 RNG |
Last Trans Date - LastTrDate | 2024-07-11 15:32:20 |
Photo Count - PhotoCount | 30 |
PhotoTimestamp - PhotoDate | 2024-04-19 09:27:15 |
ML # - MLNo | R2851279 |
Street Designation - StreetDesg | LANE |
Address - Address | H113 STRAWBERRY LANE |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 38.25 |
Sub-Area/Community - SOrA | Sunshine Valley |
Short Region Code - BoardID | Chilliwack & District Real Estate Board |
Title to Land - TitletoLnd | Leasehold prepaid-NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Flood Plain - FloodPln | No |
Zoning - Zoning | CHP1 |
View - View | Yes |
Complex/Subdivision - CmplxrSubd | HUCKLEBERRY WEST |
For Tax Year - ForTaxYr | 2024 |
Frontage - Feet - FrontageFt | 50.80 |
Frontage - Metres - FrontMetre | 0.00 |
Potential for Rezoning? - Rezone | No |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | At Lot Line |
Storm Sewer - StormSwr | None |
Electricity - Electricty | At Lot Line |
Natural Gas - NaturalGas | Not Available |
Telephone Service - PhoneServ | Not Available |
Fencing - Fencing | None |
Access to Property - AccestoPrp | Allowed Access |
Depth - Depth | 84.6 |
Water Supply - WtrSupply | Other-Licensed |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 700-013-659 |
View - Specify - VwSpecify | MOUNTAINS |
Lot Sz (Sq.Ft.) - LotSzSF | 4180.00 |
Lot Sz (Acres) - LotSzA | 0.10 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 388.33 |
Lot Sz (Hectares) - LotSzH | 0.04 |
Gross Taxes - GrossTax | 311.60 |
Virtual Tour URL - VirtlTrURL | https://youtu.be/pb0Km_71D_c?si=HoiJVNRlkx2QtTPU |
Cable Service - CableServc | Not Available |
Parking Access - PrkngAccss | Front |
Restrictions - Restrictns | Building |
Site Influences - SitInflncs | Cleared,Private Setting,Recreation Nearby,Shopping |
Public Remarks - PublicRmrk | Big Mountain Views on a quiet cul de sac 4,180' lo |
LA1Agent Logon Name - LA1LogonNm | V22417 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-240-1927 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | https://rodrhearyan.com |
LA1Agent Full Name - LA1AgntFNm | Rod Hayes PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V001614 |
LO1Office Name - LO1OfcName | Royal LePage Sterling Realty |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-421-1010 |
LO1Office Url - LO1Url | http://www.psr.ca |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2025-02-20 |
Original Price - OrigPrice | 196500 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 142 |
Cumulative DOM - CDOM | 142 |
Region - RD | Chilliwack |
Commission - Commission | 3% 1ST $100,000 / 1.15% BAL |
Prev Price - PrevPrice | 139900 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Permitted Land Use - LandUse | House/Single Family |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Perc Test Available? - PercTstAvl | No |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | Southwest |
Type - Type | Other |
Entry Date - EntryDate | 2024-02-20 22:34:26 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listing Provided By
Rod, Rhea, Ryan Hayes
Copyright and Disclaimer
The data relating to real estate on this web site comes in whole or in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
Copyright 2019 by the Real Estate Board of Greater Vancouver, Fraser Valley Real Estate Board, Chilliwack and District Real Estate Board, BC Northern Real Estate Board, and Kootenay Real Estate Board. All Rights Reserved.